Class | Year of Exam | Appeared | Passed | 95% & above | 90% & above | 80% & above | 70% & above | 60% & above | 50% & above | Fail |
XII | 2022 | 115 | 115 | 13 | 26 | 50 | 21 | 05 | Nil | Nil |
X | 2022 | 209 | 209 | 20 | 36 | 87 | 54 | 11 | 01 | Nil |
S No | Stream | Name | Percentage |
(i) | Science | Aditya Pratap Singh | 98.4 |
(ii) | Humanities | Deepa Kumari | 97.0 |
(iii) | Commerce | Rachana Paul | 95.8 |
S No | Subject | Name | Marks |
(i) | Mathematics | Akash Kumar | 100 |
(ii) | Biology | Aditya Pratab Singh | 100 |
(iii) | Physical Education | Aditya Pratab Singh | 100 |
(iv) | Physical Education | Hrick Bose | 100 |
(v) | Physical Education | Samadhan Eknath Pawar | 100 |
(vi) | Informatics | Akash Kumar | 100 |
(vii) | Informatics | Karan Attri | 100 |
(viii) | Informatics | Vaishnavi Jayant Kadam | 100 |
(ix) | Physics | Aditya Pratab Singh | 99 |
(x) | Chemistry | Gurleen Kaur Sudan | 99 |
(xi) | Chemistry | Hrick Bose | 99 |
(xii) | Chemistry | Palkin Sirohi | 99 |
(xiii) | Chemistry | Divyam Sharma | 99 |
(xiv) | Accountancy | Resham Sanjay Kale | 99 |
(xv) | Business | Rachana Paul | 99 |
(xvi) | Geography | Deepa Kumari | 99 |
(xvii) | Geography | Aditya Dobriyal | 99 |
(xviii) | Geography | Disha Asati | 99 |
(xix) | Geography | Ankit Kumar Singh | 99 |
(xx) | Geography | Jiya Kumari Singh | 99 |
(xxi) | Economics | Adeeba Haider | 98 |
(xxii) | Psychology | Deepa Kumar | 97 |
SR
NO |
Subject |
Name |
Marks |
---|---|---|---|
(i) |
English |
Rishit Kaishtha |
100 |
(ii) |
English |
Rusda Khatoon |
100 |
(iii) |
English |
DikdhantSehgal |
100 |
(iv) |
English |
Aakash Krishnan |
100 |
(v) |
English |
Shimpi Madhukar |
100 |
(vi) |
Science |
Ariyan Pradhan |
100 |
(vii) |
Science |
Shreya Bhattacharya |
100 |
(viii) |
Science |
Rishit Kaistha |
100 |
(ix) |
SST |
Sumit Sirohi |
100 |
(x) |
SST |
Lokesh
Badgujar |
100 |
(xi) |
Hindi |
Ravi Patar |
99 |
(xii) |
Hindi |
Rishit Kaistha |
99 |
(xiii) |
Hindi |
Dhanashree |
99 |
(xiv) |
Hindi |
Shanya Yadav |
99 |
(xv) |
Mathematics |
Aparna Kambale |
99 |
(xvi) |
Mathematics |
Yash Bidgar |
99 |